Popularity of Programming Languages
| Position Oct 2010 | Position Oct 2009 | Programming Language | Ratings Oct 2010 | Delta Oct 2009 |
| 1 | 1 | 18.166% | -0.48% | |
| 2 | 2 | 17.177% | +0.33% | |
| 3 | 4 | 9.802% | -0.08% | |
| 4 | 3 | 8.323% | -2.03% | |
| 5 | 5 | 5.650% | -3.04% | |
| 6 | 6 | 4.963% | +0.55% | |
| 7 | 7 | 4.860% | +0.96% | |
| 8 | 12 | 3.706% | +2.54% | |
| 9 | 8 | 2.310% | -1.45% | |
| 10 | 10 | 1.941% | -0.51% | |
| 11 | 9 | 1.659% | -1.37% | |
| 12 | 11 | 1.558% | -0.58% | |
| 13 | 17 | 1.084% | +0.48% | |
| 14 | 24 | 0.820% | +0.42% | |
| 15 | 15 | 0.771% | +0.10% | |
| 16 | 18 | 0.708% | +0.12% | |
| 17 | 29 | 0.704% | +0.40% | |
| 18 | 14 | 0.664% | -0.14% | |
| 19 | 19 | 0.627% | +0.05% | |
| 20 | - | 0.626% | +0.63% |
Microsoft .NET provides an unprecedented level of software integration through the use of XML Web services. This allows data to be created, shared and managed through a variety of applications and delivered to any Internet-enabled device, including PDAs, wireless phones and desktop computers. | PHP development is becoming popular due to being more cost effective then other frameworks.PHP is most popular server side scripting language and now days 80% website made in PHP. PHP is an open source framework and the initiator of other open source technologies. | ||||
JAVA is platform independent and the JAVA offers Development of desktop and web-oriented Java applications and products using open source J2EE frameworks like Struts, Turbine, Hibernate, Spring etc |
| ||||



